<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Symptoms &amp; Diseases Associated With Vitamin D Deficiency</title>
	<atom:link href="http://www.drfranklipman.com/symptoms-diseases-associated-with-vitamin-d-deficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drfranklipman.com/symptoms-diseases-associated-with-vitamin-d-deficiency/</link>
	<description>Functional and Integrative Medicine</description>
	<lastBuildDate>Wed, 03 Mar 2010 14:11:59 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Name</title>
		<link>http://www.drfranklipman.com/symptoms-diseases-associated-with-vitamin-d-deficiency/comment-page-1/#comment-82</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Sun, 04 Oct 2009 08:14:50 +0000</pubDate>
		<guid isPermaLink="false">It is estimated that anywhere from 30 to 100% of Americans, depending upon their age and community living environments, are deficient in Vitamin D.  More than half of all American children are vitamin deficient. Supposedly almost 3/4s of pregnant women ar#comment-82</guid>
		<description>dangerously incorrect data regarding vit d forms and health</description>
		<content:encoded><![CDATA[<p>dangerously incorrect data regarding vit d forms and health</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://www.drfranklipman.com/symptoms-diseases-associated-with-vitamin-d-deficiency/comment-page-1/#comment-81</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Sun, 04 Oct 2009 08:14:05 +0000</pubDate>
		<guid isPermaLink="false">It is estimated that anywhere from 30 to 100% of Americans, depending upon their age and community living environments, are deficient in Vitamin D.  More than half of all American children are vitamin deficient. Supposedly almost 3/4s of pregnant women ar#comment-81</guid>
		<description>dangerously incorrect</description>
		<content:encoded><![CDATA[<p>dangerously incorrect</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://www.drfranklipman.com/symptoms-diseases-associated-with-vitamin-d-deficiency/comment-page-1/#comment-43</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Sat, 03 Oct 2009 19:44:50 +0000</pubDate>
		<guid isPermaLink="false">It is estimated that anywhere from 30 to 100% of Americans, depending upon their age and community living environments, are deficient in Vitamin D.  More than half of all American children are vitamin deficient. Supposedly almost 3/4s of pregnant women ar#comment-43</guid>
		<description>dangerously incorrect data regarding vit d forms and health</description>
		<content:encoded><![CDATA[<p>dangerously incorrect data regarding vit d forms and health</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://www.drfranklipman.com/symptoms-diseases-associated-with-vitamin-d-deficiency/comment-page-1/#comment-42</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Sat, 03 Oct 2009 19:44:05 +0000</pubDate>
		<guid isPermaLink="false">It is estimated that anywhere from 30 to 100% of Americans, depending upon their age and community living environments, are deficient in Vitamin D.  More than half of all American children are vitamin deficient. Supposedly almost 3/4s of pregnant women ar#comment-42</guid>
		<description>dangerously incorrect</description>
		<content:encoded><![CDATA[<p>dangerously incorrect</p>
]]></content:encoded>
	</item>
</channel>
</rss>
