<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr Frank Lipman &#187; Liz Lipski</title>
	<atom:link href="http://www.drfranklipman.com/author/liz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drfranklipman.com</link>
	<description>Functional and Integrative Medicine</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is ORAC?</title>
		<link>http://www.drfranklipman.com/what-is-orac/</link>
		<comments>http://www.drfranklipman.com/what-is-orac/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:00:46 +0000</pubDate>
		<dc:creator>Liz Lipski</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[berries]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[goji berries]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[ORAC]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[superfoods]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.drfranklipman.com/?p=8853</guid>
		<description><![CDATA[<img src="http://www.drfranklipman.com/images/health-and-wellness.png" width="41" height="42" alt="" title="Health &amp; Wellness" /><br/>A client recently asked me what ORAC meant, because she had read it in several health articles discussing antioxidants in fruits and vegetables. Here’s my answer. ORAC or the oxygen radical absorbance capacity measures the free radical destroying potential of a particular food.  Based on a 100 gram (about 3 ounces) portion, here’s the ranking of the top 10 fruits, the top 10 vegetables, and two surprise foods:]]></description>
			<content:encoded><![CDATA[<img src="http://www.drfranklipman.com/images/health-and-wellness.png" width="41" height="42" alt="" title="Health &amp; Wellness" /><br/><p><img class="alignnone size-full wp-image-8857" title="Hands Holding Super-Foods" src="http://www.drfranklipman.com/images/2011/09/Superfoods.jpg" alt="" width="407" height="295" /></p>
<p>A client recently asked me what ORAC meant, because she had read it in several health articles discussing antioxidants in fruits and vegetables. Here’s my answer. ORAC or the oxygen radical absorbance capacity measures the free radical destroying potential of a particular food.</p>
<p><strong>Based on a 100 gram (about 3 ounces) portion, here’s the ranking of the top 10 fruits, the top 10 vegetables, and two surprise foods:</strong><strong></strong></p>
<p><strong>FRUITS</strong></p>
<p>Goji berries 25,300<br />
Black raspberries 7,700<br />
Prunes 5,770<br />
Bilberries 4,460<br />
Pomegranates 3,307<br />
Raisins 2,830<br />
Blueberries 2,400<br />
Red raspberries 2,400<br />
Blackberries 2,026<br />
Strawberries 1,540<br />
Vegetables ORAC Score</p>
<p><span id="more-8853"></span><strong>VEGETABLES</strong></p>
<p>Garlic 1,939<br />
Spinach 1,770<br />
Yellow squash 1,150<br />
Brussels sprouts 980<br />
Alfalfa sprouts 930<br />
Steamed spinach 909<br />
Broccoli 880<br />
Beets 840<br />
Avocado 782<br />
Red bell pepper 710</p>
<p><strong>OTHER</strong></p>
<p>Dark chocolate 13,120<br />
Milk chocolate 6,740</p>
<p>Yes, I can hear the chocolate lovers of the world cheering! Chocolate does have some redeeming nutritional properties. And, you may ask what in the world are goji berries?</p>
<p>These pinkish-red berries native to Tibet and China are high in iron, protein, fiber, vitamin C, vitamin E, and many other nutrients. They can be eaten fresh or dried, used in cooking, cereal, trail mixes, and smoothies. You can find them at many health food stores.</p>
<p>While these values are useful, they are not complete. Here’s the larger picture. The ORAC scores actually measure only one type of antioxidant activity &#8212; the reactive oxygen species or ROS that functions in the water-based compartments of the body. Along with many other water-soluble antioxidants, there are fat-soluble antioxidants as well. For example, the carotenoid family of antioxidants includes beta-carotene, lycopene, luctein, canthaxanthin, and zeaxanthin, but these fat-soluble substances are not measured in the ORAC test. In addition, the ORAC measurements are done in a test tube which is very different from the complex, constantly changing biochemistry of a living body. Even though ORAC has shortcomings, it is still a useful tool. Some experts have suggested that people should consume about 5,000 ORAC units a day for maximum health benefits.</p>
<p>Based on what you eat every day, what is your ORAC score?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drfranklipman.com/what-is-orac/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Three Other Pieces to the Weight Loss Puzzle</title>
		<link>http://www.drfranklipman.com/three-other-pieces-to-the-weight-loss-puzzle/</link>
		<comments>http://www.drfranklipman.com/three-other-pieces-to-the-weight-loss-puzzle/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 12:00:52 +0000</pubDate>
		<dc:creator>Liz Lipski</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[detoxification program]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[hormone disruptors]]></category>
		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://www.drfranklipman.com/?p=7468</guid>
		<description><![CDATA[<img src="http://www.drfranklipman.com/images/health-and-wellness.png" width="41" height="42" alt="" title="Health &amp; Wellness" /><br/>Did you make a New Year’s resolution to lose weight? The usual recommendations are to reduce calories and increase exercise. Yes, those work, and there are at least 10 other pieces to the puzzle of weight loss. Here are just three: Surveys show that 25% of people skip breakfast, perhaps because they are not hungry [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.drfranklipman.com/images/health-and-wellness.png" width="41" height="42" alt="" title="Health &amp; Wellness" /><br/><p><img src="http://www.drfranklipman.com/images/2011/02/resolution.jpg" alt="" title="resolution" width="560" height="466" class="aligncenter size-full wp-image-7479" /></p>
<p>Did you make a New Year’s resolution to lose weight? The usual recommendations are to<br />
reduce calories and increase exercise. Yes, those work, and there are at least 10 other pieces to the puzzle of weight loss.</p>
<p><strong>Here are just three:</strong></p>
<ol style="font-size: 13px; color: #000000;">
<li>Surveys show that 25% of people skip breakfast, perhaps because they are not hungry or<br />
because they want to reduce their daily calorie intake. However research connects long<br />
term success with weight loss to eating breakfast. Breakfast revs up your calorie burning<br />
machinery. Consuming a breakfast with both protein and high-fiber whole grain foods<br />
stabilizes energy, and improves focus and concentration through the morning. And your<br />
body prefers an “eat as you go through the day”. Eating more in the morning also decreases late night eating which, in turn improves early morning appetite.</li>
<li>The levels of hormone-disrupting environmental toxins in the food chain has increased.<br />
These chemicals, such as polychlorinated biphenyls (PCBs), accumulate in human fat<br />
tissue and disrupt normal endocrine activity in the body. These hormone disruptors can<br />
fatten us in many ways, especially interfering with the activity of estrogens, androgens,<br />
and other hormones that regulate fat metabolism in the body. Now’s a great time to begin<br />
a detoxification program that will help move these hormone-disruptors out of your body.<br />
Until you do, it’s hard to be thinner.</li>
<li>Many of us eat emotionally. It’s often described as the “sad-glad-mad” syndrome of eating. And eating in response to emotions sets people up to eat much more or much less than the body requires for health. Occasional or mild forms of this type of eating can happen to many of us, if you do it frequently it’s worth really looking at. Think before you eat. Ask yourself these questions: Am I hungry? If not, what am I feeling or what’s going on? Keep checking in with yourself. I call this the “think system” &#8212;hey, it worked in Music Man!<br />
You can also find lots of books on this topic and stories from people with eating disorders<br />
at: “The Gurze 2008 Eating Disorders Resource Catalogue” which is available from <a style="color:#CB5632;" href="http://www.bulimia.com/" target="_blank">www.bulimia.com</a>.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.drfranklipman.com/three-other-pieces-to-the-weight-loss-puzzle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Healthy And Delicious Watermelon</title>
		<link>http://www.drfranklipman.com/healthy-and-delicious-watermelon/</link>
		<comments>http://www.drfranklipman.com/healthy-and-delicious-watermelon/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:00:14 +0000</pubDate>
		<dc:creator>Liz Lipski</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[watermelon]]></category>

		<guid isPermaLink="false">http://www.drfranklipman.com/?p=6104</guid>
		<description><![CDATA[<img src="http://www.drfranklipman.com/images/health-and-wellness.png" width="41" height="42" alt="" title="Health &amp; Wellness" /><img src="http://www.drfranklipman.com/images/nutrition.png" width="41" height="42" alt="" title="Nutrition" /><br/>A friend once asked me: “If you were stranded on an island and could only have three foods and all foods were equally nutritious, which three foods would you choose?” I wasn’t sure about the other two, but my favorite food is definitely watermelon. Watermelon is a great cooling food on a hot summer’s day. [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.drfranklipman.com/images/health-and-wellness.png" width="41" height="42" alt="" title="Health &amp; Wellness" /><img src="http://www.drfranklipman.com/images/nutrition.png" width="41" height="42" alt="" title="Nutrition" /><br/><p><img class="alignnone size-full wp-image-5584" title="Healthy and Delicious Watermelon" src="http://www.drfranklipman.com/images/2010/07/watermelon.gif" alt="" width="560" height="420" /></p>
<p>A friend once asked me: “If you were stranded on an island and could only have three foods and all foods were equally nutritious, which three foods would you choose?” I wasn’t sure about the other two, but my favorite food is definitely watermelon. </p>
<p>Watermelon is a great cooling food on a hot summer’s day. It’s easy to prepare&#8212;just cut it! And nearly everyone likes it. But that’s only the beginning. It’s fat-free, unprocessed, natural, and low in calories. Watermelon is loaded with nutrients and health benefits. Just one cup of watermelon has 25% of our daily vitamin C needs, 10% of vitamin A and B6, 7% of B1, and about 5% of magnesium and potassium. It’s also loaded with the anti-oxidant lycopene. Lycopene has been shown to protect against cancers including: prostate, breast, colon, endometrial, and lung. It’s also been shown to reduce inflammation in asthma, and arthritis. Studies also show that eating at least three servings of fruit each day can protect against macular degeneration, a leading cause of blindness in adults. Watermelon is a delicious summer-time way to fulfill that.</p>
<p>My favorite way to prepare watermelon is to just cut it in edible sized pieces and leave the rind on it. If you want to be fancy, make a watermelon basket.</p>
<p><strong>Making a Watermelon Basket</strong></p>
<ol style="font-size:13px">
<li>Wipe off the watermelon with a damp cloth. (Sometimes they still have dirt on them.)</li>
<li>Cut a sliver off the bottom so it will sit better.</li>
<li>Take a marker or pencil and draw a line a bit above half-way around the watermelon.</li>
<li>Also mark a place for a handle and make it about 1-1/2 to 2 inches wide.</li>
<li>Then take a sharp knife and carefully cut along the outside of the “handle” in a zig-zag<br />
shape if you want to be fancy, and straight if you don’t care about being fancy.</li>
<li>Once you’ve cut out the handle, continue cutting on each side of it to finish making the<br />
basket. (zig-zag or straight)</li>
<li>Take a melon-baller or a sharp knife and hollow out the watermelon. Put the pieces in a<br />
bowl while you are doing this.</li>
<li>Then either put the watermelon pieces back into the basket or mix with other summer<br />
fruit&#8212;like other melons, berries, peaches, plums, nectarines, grapes, and more.</li>
<li>Eat and Enjoy the summer day.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.drfranklipman.com/healthy-and-delicious-watermelon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One More Reason to Eat Broccoli or Wasabi</title>
		<link>http://www.drfranklipman.com/one-more-reason-to-eat-broccoli-or-wasabi/</link>
		<comments>http://www.drfranklipman.com/one-more-reason-to-eat-broccoli-or-wasabi/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:00:34 +0000</pubDate>
		<dc:creator>Liz Lipski</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[broccolli]]></category>
		<category><![CDATA[cabbage]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[wasabi]]></category>

		<guid isPermaLink="false">http://www.drfranklipman.com/?p=5478</guid>
		<description><![CDATA[<img src="http://www.drfranklipman.com/images/health-and-wellness.png" width="41" height="42" alt="" title="Health &amp; Wellness" /><img src="http://www.drfranklipman.com/images/nutrition.png" width="41" height="42" alt="" title="Nutrition" /><br/>All natural foods reduce cancer risk It’s well known that the cabbage family foods are protective against breast cancer, prostate cancer, and colon cancer, but here’s one more study that confirms what our mom’s told us: EAT YOUR VEGETABLES! A new study in rats reports that sulforaphane, helps keep the blood-brain barrier intact from brain [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.drfranklipman.com/images/health-and-wellness.png" width="41" height="42" alt="" title="Health &amp; Wellness" /><img src="http://www.drfranklipman.com/images/nutrition.png" width="41" height="42" alt="" title="Nutrition" /><br/><p><img src="http://www.drfranklipman.com/images/2010/06/soup.jpg" alt="" title="soup" width="566" height="703" class="alignnone size-full wp-image-5517" /></p>
<p><strong>All natural foods reduce cancer risk</strong></p>
<p>It’s well known that the cabbage family foods are protective against breast cancer,<br />
prostate cancer, and colon cancer, but here’s one more study that confirms what our<br />
mom’s told us: EAT YOUR VEGETABLES!</p>
<p>A new study in rats reports that sulforaphane, helps keep the blood-brain barrier intact<br />
from brain damage. When the brain is injured it “leaks”, just like our gut. This leakiness<br />
allows unwanted substances to enter the brain, causing  inflammation and damage. At<br />
least in rats, eating broccoli prevented this leakiness and the subsequent damage.<br />
Other studies suggest that eating these foods twice daily can reduce risks of some cancers<br />
by 50%. While this may be true, virtually all natural foods also reduce cancer risk. So<br />
rather than only eating cabbage family foods, eat a wide variety of fruits, vegetables,<br />
nuts, seed, whole grains, legumes, herbs and spices.</p>
<p>Cruciferous vegetables include broccoli and broccoli sprouts, Brussels sprouts,<br />
horseradish, mustard greens, kale, seakale, turnip, radish, daikon radish, kohl rabi, collard<br />
greens, bok choy, caulifl ower, cabbage, napa cabbage, Chinese cabbage, horseradish,<br />
kohlrabi, rutabaga, watercress, and Japanese wasabi</p>
<p><strong>The take away</strong></p>
<p>Eat coleslaw or cabbage in soup, or broccoli, or broccoli sprouts with mustard on a<br />
sandwich, or wasabi with that sushi, or brussel sprouts, or collard greens, or steam some<br />
baby bok choy or some sort of cabbage family food at least a few times every week.<br />
Cabbage or broccoli soup are delicious this time of year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drfranklipman.com/one-more-reason-to-eat-broccoli-or-wasabi/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Only One Soda Daily (Diet or Non-Diet) Can Dramatically Increase Your Risk for Metabolic Syndrome</title>
		<link>http://www.drfranklipman.com/only-one-soda-daily-diet-or-non-diet-can-dramatically-increase-your-risk-for-metabolic-syndrome/</link>
		<comments>http://www.drfranklipman.com/only-one-soda-daily-diet-or-non-diet-can-dramatically-increase-your-risk-for-metabolic-syndrome/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 12:00:06 +0000</pubDate>
		<dc:creator>Liz Lipski</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[chemical soup]]></category>
		<category><![CDATA[soft drink]]></category>

		<guid isPermaLink="false">http://www.drfranklipman.com/?p=4930</guid>
		<description><![CDATA[<img src="http://www.drfranklipman.com/images/health-and-wellness.png" width="41" height="42" alt="" title="Health &amp; Wellness" /><img src="http://www.drfranklipman.com/images/nutrition.png" width="41" height="42" alt="" title="Nutrition" /><br/>“Soft drinks are chemical soups, not foods” I’ve always said that soft drinks are chemical soups, not foods. Researchers are beginning to agree. Researchers at Boston University School of Medicine, in a study funded by the National Heart, Lung and Blood Institute, concluded that one daily soft drink &#8212; with calories or not &#8212; is [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.drfranklipman.com/images/health-and-wellness.png" width="41" height="42" alt="" title="Health &amp; Wellness" /><img src="http://www.drfranklipman.com/images/nutrition.png" width="41" height="42" alt="" title="Nutrition" /><br/><p><img src="http://www.drfranklipman.com/images/2010/03/chemical_soups.2.jpg" alt="chemical_soups.2" title="chemical_soups.2" width="566" height="652" class="alignnone size-full wp-image-5017" /><br />
<em>“Soft drinks are chemical soups, not foods”</em></p>
<p>I’ve always said that soft drinks are chemical soups, not foods. Researchers are beginning to agree. Researchers at Boston University School of Medicine, in a study funded by the National Heart, Lung and Blood Institute, concluded that one daily soft drink &#8212; with calories or not &#8212; is associated with a 48% increased risk of metabolic syndrome, a key predecessor of heart disease and diabetes. Sodas have been linked previously with increased obesity and high blood pressure.</p>
<p><em>“Metabolic syndrome &#8211; a cluster of symptoms”</em></p>
<p>Metabolic syndrome is a cluster of symptoms including excessive abdominal fat, high blood-glucose levels, high blood pressure, high blood triglycerides and low levels of highdensity lipoprotein (good cholesterol). People with three or more of these symptoms have double the normal risk of heart disease and diabetes.</p>
<p>It may not be any one ingredient that causes this, but rather that people who drink soda eat less nutrient dense foods and may have an overall lifestyle that is less health oriented, according to the lead researcher, Dr. Ramachandran S. Vasan of the Boston University School of Medicine. People who drank sodas were also more likely to eat foods higher in calories, higher in saturated and trans fats, and to be more sedentary than people who didn’t drink sodas. But even when these lifestyle habits were factored out, people who drank sodas still fared worse.
<p>Those who drank at least one soda a day had a 44% higher risk of developing metabolic syndrome during the four years of the study.</p>
<p>Those who drank at least one soda per day also had:</p>
<ul>
<li> A 31% greater risk of becoming obese;</li>
<li> A 30% higher risk of having a larger waist line;</li>
<li> A 25% higher risk of developing high blood triglycerides or high blood sugar;</li>
<li> A 32% greater risk of having low levels of good cholesterol;</li>
<li> A trend toward an increased risk of high blood pressure.</li>
</ul>
<p>The Take Away:</p>
<p>I usually drink water.</p>
<ul>
<li> If you love the taste of something carbonated, why not have some club soda with an ounce or two of 100% juice to give it some flavor.</li>
<li> Or just squeeze a lemon or lime into some club soda.</li>
<li> Or try some herbal iced tea sweetened with a bit of juice.</li>
<li> Make some homemade lemonade with fresh lemons, water, and some honey. If you want it to sparkle, use club soda or mineral water.</li>
<li> Remember that some brands of bottled mineral waters also can supply 10% of your minerals in a glass&#8212;water can be a great source of minerals.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.drfranklipman.com/only-one-soda-daily-diet-or-non-diet-can-dramatically-increase-your-risk-for-metabolic-syndrome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Could your medications be depleting your nutrients?</title>
		<link>http://www.drfranklipman.com/could-your-medications-be-depleting-your-nutrients/</link>
		<comments>http://www.drfranklipman.com/could-your-medications-be-depleting-your-nutrients/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:00:53 +0000</pubDate>
		<dc:creator>Liz Lipski</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[western medicine]]></category>

		<guid isPermaLink="false">http://www.drfranklipman.com/?p=4197</guid>
		<description><![CDATA[<img src="http://www.drfranklipman.com/images/health-and-wellness.png" width="41" height="42" alt="" title="Health &amp; Wellness" /><br/>You may have never even considered the fact that your Birth control pills, allergy medicine, or over the counter antacids could be depleting your nutrients, but they could be.]]></description>
			<content:encoded><![CDATA[<img src="http://www.drfranklipman.com/images/health-and-wellness.png" width="41" height="42" alt="" title="Health &amp; Wellness" /><br/><p><img class="alignnone size-full wp-image-4479" title="medication" src="http://www.drfranklipman.com/images/medication.jpg" alt="medication" width="599" height="249" /></p>
<p>You may have never even considered the fact that your Birth control pills, allergy medicine, or over the counter antacids could be depleting your nutrients, but they could be. Here’s the scoop on just a few drugs and their nutritional effects.</p>
<p>Birth control pills deplete vitamin B2 (ribofl avin), vitamin B12 (cobalamin), folic acid, vitamin C, and zinc. Estrogen supplementation can lower serum magnesium levels. Acid blockers (Protein Pump Inhibitors and H2 blockers)  are commonly used either in prescription or over the counter medications by people who have heartburn and indigestion. The acid in our stomach is important for absorption of minerals, digestion of protein, and protection from food poisoning. Studies show that acid blockers increase risk of defi ciencies of : vitamin B12, folic acid, iron, and zinc. Animal studies also show lowered calcium levels and altered the way we use vitamin D.</p>
<p>Statin drugs are used commonly to lower cholesterol. It’s been known since 1985 that statin medications can deplete CoEnzyme Q10 levels. Research suggests that some of the muscle aches and weakness and liver toxicity of these medications is caused by CoQ10 depletion. If you are taking a statin medication, take 60-200 mg of CoQ10 daily to insure that you have adequate amounts. (Higher dosages would be for people who have heart disease.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drfranklipman.com/could-your-medications-be-depleting-your-nutrients/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Resveratrol, Anti-Aging Nutrient in Red Wine and Grape Juice</title>
		<link>http://www.drfranklipman.com/a-truly-anti-aging-nutrient-in-red-wine-and-grape-juice/</link>
		<comments>http://www.drfranklipman.com/a-truly-anti-aging-nutrient-in-red-wine-and-grape-juice/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:00:31 +0000</pubDate>
		<dc:creator>Liz Lipski</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[aging]]></category>

		<guid isPermaLink="false">http://www.drfranklipman.com/?p=4178</guid>
		<description><![CDATA[<img src="http://www.drfranklipman.com/images/nutrition.png" width="41" height="42" alt="" title="Nutrition" /><br/>Resveratrol is a powerful, antioxidant phenol, shown to have anti-aging effects and to boost athletic performance, is found in grapes, the highest concentrations are found in red wine. ]]></description>
			<content:encoded><![CDATA[<img src="http://www.drfranklipman.com/images/nutrition.png" width="41" height="42" alt="" title="Nutrition" /><br/><p><img class="alignnone size-full wp-image-4385" title="Red Wine" src="http://www.drfranklipman.com/images/red_wine.jpg" alt="Red Wine" width="450" height="450" /></p>
<p>Resveratrol first came to public attention when the researchers noted that people in France have less heart disease but eat so much fatty food, and called it the French Paradox. Could it be the red wine? And what in the wine: Resveratrol!</p>
<p>Resveratrol is a powerful, antioxidant phenol that is found in grapes. The highest concentrations are found in red wine, but purple grape juice, the skin of young unripe red grapes, and grape seeds also have significant amounts. It’s also found in small amounts in peanuts.</p>
<p>Resveratrol has been shown to have anti-aging effects and to boost athletic performance (in mice, rats and primates). It also is anti-oxidant, anti-cancer, and helps promote weight loss, is anti-infl ammatory, has cholesterol lowering abilities, and increases insulin sensitivity. Studies also show that Resveratrol may also lower the risk of colon cancer and slow the progression of Alzheimer’s disease.</p>
<p>Current research shows that resveratrol’s powerful protective effects come from its ability by activating a group of genes called sirtuins (also called silent information regulator proteins, specifically SIRT-1 and SIRT-2. ) Sirutins protect our DNA, extend life span, protect our cells from radiation, and speed up cellular repair.</p>
<p>It’s not known what the optimal amount of resveratrol is, but based on animal research, most of us would benefit from between 5 mg daily for prevention, and 40 to 150 mg daily therapeutically. Although many more studies on people need to be done, there doesn’t seem to be any negative effects from taking these amounts daily. Based on the French Paradox studies, drinking one glass of red wine daily can be protective. A glass supplies about 1 mg of resveratrol.</p>
<p>This may be a supplement you’d like to try, you may look for it in a multivitamin, or you may want to drink your one glass of wine daily, or drink more purple grape juice, or eat the seeds you find in your grapes.</p>
<p><strong>The Pearl: </strong>Resveratrol is just one more reason to put more colorful food into your daily diet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drfranklipman.com/a-truly-anti-aging-nutrient-in-red-wine-and-grape-juice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dem Bones, Dem Bones</title>
		<link>http://www.drfranklipman.com/dem-bones/</link>
		<comments>http://www.drfranklipman.com/dem-bones/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:00:22 +0000</pubDate>
		<dc:creator>Liz Lipski</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Musculoskeletal Problems]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.drfranklipman.com/?p=2342</guid>
		<description><![CDATA[<img src="http://www.drfranklipman.com/images/health-and-wellness.png" width="41" height="42" alt="" title="Health &amp; Wellness" /><br/>Research on vitamin D demonstrates that optimizing vitamin D is as effective as commercial medications. So is regular exercise!]]></description>
			<content:encoded><![CDATA[<img src="http://www.drfranklipman.com/images/health-and-wellness.png" width="41" height="42" alt="" title="Health &amp; Wellness" /><br/><p><img class="alignnone size-full wp-image-3260" title="Dem Bones" src="http://www.drfranklipman.com/images/dem-bones.jpg" alt="Dem Bones" width="600" height="250" /></p>
<p><span style="color: #333333;">Research from the Journal of the American Medical Association reports that after removing all menopausal women from a study who might have had osteoporosis, 7% had osteoporosis and 42% had osteopenia. Are Fosimax and some of the other drugs the answer? I think not.</span></p>
<p><span style="color: #333333;">Research on vitamin D demonstrates that optimizing vitamin D is as effective as commercial medications. Regular exercise, which is not optional for any of us, also helps keep bones strong and healthy.  An Israeli study echoes that giving just 500 mg of magnesium daily increased bone density.  Further, trace nutrients that we find in fresh whole foods, vitamin K, vitamin C, potassium, copper, manganese, zinc, silicon, boron, and fluorine all play a role in bone building. Stress causes bone loss by changing our internal pH; as we become more acidic, our body takes minerals out of our bone-bank-account to alkalize our cells and blood.</span></p>
<h2><span style="color: #333333;"><strong> <span style="color: #993300;">The Pearls:</span></strong></span></h2>
<ul>
<li><span style="color: #333333;"> Get your vitamin 25-OHD (vitamin D) level checked by your doctor. Optimal levels are 45 or 50 and above. If less, take 2000 to 4000 IU of vitamin D daily, or even more with your doctor&#8217;s approval.</span></li>
</ul>
<ul>
<li><span style="color: #333333;"> Move your body- weight bearing exercise shows the greatest return, but any movement helps build your bones and keeps you happy too.</span></li>
</ul>
<ul>
<li><span style="color: #333333;"> Take a bone building supplement. Make sure that it has calcium, magnesium, vitamin D, manganese, vitamin C and other bone building nutrients. My favorite is Perque Bone Guard.</span></li>
</ul>
<ul>
<li><span style="color: #333333;"> Eat lots of fruits, vegetables, nuts, seeds, legumes, and organic meats and poultry. These will provide the trace nutrients that will keep your bones healthy and happy.</span></li>
</ul>
<ul>
<li><span style="color: #333333;"> Get some pH paper and check your first morning pH. Optimal is 6.5-7.5. If your pH is consistently lower, focus on eating more alkaline balancing foods like fruits, vegetables, lentils, yams, vegetable juices, greens and more.</span></li>
</ul>
<ul>
<li><span style="color: #333333;"> And finally, what&#8217;s good for your bones is also great for you!</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.drfranklipman.com/dem-bones/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

